Every comic book character’s debut is different. Some characters have humble beginnings, often debuting in other character’s titles in a supporting or guest role. Others make a big splash in their own title. Whatever the circumstances, every comic book character has to get their start somewhere.
You can discover the debut issues of your favourite characters with this guide. It lists over 750 first appearances, covering various styles of comics and genres. It’s perfect for those who want to read the introductory tales of a character or those wanting to know them for some impressive trivia.
DC heroes
This guide begins with DC Comics’ heroes. “Heroes” is a broad term here, with a few anti-heroes, supporting characters, and former villains included as well. I’ve also lumped characters owned by DC Comics but originated elsewhere – such as those formally published by Fawcett, Charlton, Wildstorm, and others – in this list.
Character | First Appearance | Year |
---|---|---|
Ace the Bat-Hound | Batman (1940 series) #92 | 1955 |
Adam Strange | Showcase Comics #17 | 1958 |
Amethyst | Legion of Super-Heroes #298 | 1983 |
Amush Bug | DC Comics Presents #52 | 1982 |
Animal Man | Strange Adventures #180 | 1965 |
Apollo | Stormwatch (1997 series) #4 | 1997 |
Aqualad (Garth) | Adventure Comics #269 | 1960 |
Aquaman | More Fun Comics #73 | 1941 |
Arsenal | The New Titans #99 | 1993 |
Atom Smasher | All-Star Squadron #25 | 1983 |
Azrael | Batman: Sword of Azrael #1 | 1992 |
Bat-Cow | Batman Incorporated (2012 series) #1 | 2012 |
Batgirl (Barbara Gordon) | Detective Comics #359 | 1967 |
Batgirl (Cassandra Cain) | Batman: Legends of the Dark Knight #120 | 1999 |
Batgirl (Stephanie Brown) | Batgirl (2009 series) #1 | 2009 |
Batman | Detective Comics #27 | 1939 |
Batwoman (Kate Kane) | 52 #7 | 2006 |
Batwoman (Kathy Kane) | Detective Comics #233 | 1956 |
Big Barda | Mister Miracle (1971 series) #4 | 1971 |
Black Bat (Cassandra Cain) | Batman Incorporated #6 | 2011 |
Black Canary (Dinah Drake) | Flash Comics #86 | 1947 |
Black Canary (Dinah Laurel Lance) | Justice League of America (1960 series) #219 | 1983 |
Black Lightning | Black Lightning (1977 series) #1 | 1977 |
Blue Beetle (Jaime Reyes) | Infinite Crisis #5 | 2006 |
Blue Beetle (Ted Kord) | Captain Atom #83 | 1966 |
Blue Devil | Fury of Firestorm #24 | 1984 |
Booster Gold | Booster Gold (1986 series) #1 | 1986 |
Bouncing Boy | Action Comics #276 | 1961 |
Brainiac 5 | Action Comics #276 | 1961 |
Bumblebee | Teen Titans #45 | 1976 |
Captain Atom | Space Adventures #33 | 1960 |
Captain Marvel (Shazam) | Whiz Comics #2 | 1940 |
Captain Marvel, Jr. | Whiz Comics #25 | 1941 |
Cassandra Cain | Batman (1940 series) #567 | 1999 |
Chameleon Boy | Action Comics #267 | 1960 |
City Boy | Wildstorm 30th Anniversary Special #1 | 2023 |
Cyborg | DC Comics Presents #26 | 1980 |
Deadman | Strange Adventures #205 | 1967 |
Deathblow | Darker Image #1 | 1993 |
Dove | Showcase #75 | 1968 |
Duke Thomas | Batman (2011 series) #30 | 2014 |
Elasti-Girl (Rita Farr) | My Greatest Adventure #80 | 1963 |
Elongated Man | The Flash #112 | 1960 |
Emiko Queen | Green Arrow (2011 series) #18 | 2013 |
Etrigan the Demon | The Demon (1972 series) #1 | 1972 |
Felicity Smoak | Fury of Firestorm #23 | 1984 |
Firestorm | Firestorm, the Nuclear Man (1978 series) #1 | 1978 |
Flash (Barry Allen) | Showcase #4 | 1956 |
Flash (Jay Garrick) | Flash Comics #1 | 1940 |
Flash (Wally West) | Crisis on Infinite Earths #12 | 1986 |
Flex Mentallo | Doom Patrol (1987 series) #35 | 1990 |
Geo-Force | Brave and the Bold #200 | 1983 |
Green Arrow | More Fun Comics #73 | 1941 |
Green Arrow (Connor Hawke) | Green Arrow (1988 series) #0 | 1994 |
Green Lantern (Alan Scott) | All-American Comics #16 | 1940 |
Green Lantern (Guy Gardner) | Green Lantern (1960 series) #59 | 1968 |
Green Lantern (Hal Jordan) | Showcase #22 | 1959 |
Green Lantern (John Stewart) | Green Lantern (1960 series) #87 | 1971 |
Green Lantern (Kyle Rayner) | Green Lantern (1990 series) #48 | 1994 |
Green Lantern (Sojourner Mullein) | Far Sector #1 | 2020 |
Grifter | WildC.A.T.s: Covert Action Teams #1 | 1992 |
Harvey Bullock | Detective Comics #441 | 1974 |
Hawk | Showcase #75 | 1968 |
Hawkgirl (Shiera Sanders Hall) | All-Star Comics #5 | 1941 |
Hawkman (Carter Hall) | Flash Comics #1 | 1940 |
Hawkman (Kartar Hol) | The Brave and the Bold (1955 series) #34 | 1961 |
Hourman (Rex Tyler) | Adventure Comics #48 | 1940 |
Huntress (Helena Rosa Bertinelli) | The Huntress (1989 series) #1 | 1989 |
Jim Gordon | Detective Comics #27 | 1939 |
John Constantine | Saga of the Swamp Thing #37 | 1985 |
Katana | The Brave and the Bold #200 | 1983 |
Kid Flash (Wally West) | The Flash #110 | 1959 |
Kid Quick | DC’s Very Merry Multiverse #1 | 2021 |
Kilowog | Green Lantern Corps #201 | 1986 |
Krypto | Adventure Comics #210 | 1955 |
Lightning Lad | Adventure Comics #247 | 1958 |
Lobo | Omega Men (1983 series) #3 | 1983 |
Lucius Fox | Batman (1940 series) #307 | 1979 |
Maggie Sawyer | Superman (1987 series) #4 | 1987 |
Manhunter (Paul Kirk) | Adventure Comcis #73 | 1942 |
Martian Manhunter | Detective Comics #225 | 1955 |
Mary Marvel | Captain Marvel Adventures #18 | 1942 |
Mera | Aquaman (1962 series) #11 | 1963 |
Metamorpho | The Brave and the Bold #57 | 1965 |
Miss Martian | Teen Titans (2003 series) #37 | 2006 |
Mister Miracle | Mister Miracle (1971 series) #1 | 1971 |
Mister Terrific | Sensation Comics #1 | 1942 |
Monkey Prince | DC Festival of Heroes: The Asian Superhero Celebration #1 | 2021 |
Naomi McDuffie | Naomi #1 | 2019 |
Negative Man | My Greatest Adventure #80 | 1963 |
Nightwing | Tales of the Teen Titans #44 | 1984 |
Oracle | Suicide Squad (1987 series) #23 | 1987 |
Orion | New Gods (1971 series) #1 | 1971 |
Orphan (Cassandra Cain) | Batman & Robin Eternal #26 | 2016 |
Phantom Girl | Action Comics #276 | 1961 |
Phantom Lady | Police Comics #1 | 1941 |
Phantom Stranger | Phantom Stranger (1952 series) #1 | 1952 |
Plastic Man | Police Comics #1 | 1941 |
Power Girl | All-Star Comics #58 | 1976 |
Question | Blue Beetle (1967 series) #1 | 1967 |
Question (Renee Montoya) | 52 #48 | 2007 |
Raven | DC Comics Presents #26 | 1980 |
Red Hood (Jason Todd) | Batman (1940 series) #635 | 2005 |
Red Robin (Tim Drake) | Robin (1993 series) #181 | 2009 |
Red Tonado | All-American Comics #20 | 1940 |
Renee Montoya | Batman (1940 series) #475 | 1992 |
Robin (Damian Wayne) | Batman (1940) #655 | 2006 |
Robin (Dick Grayson) | Detective Comics #38 | 1940 |
Robin (Jason Todd) | Batman (1940 series) #357 | 1983 |
Robin (Stephanie Brown) | Robin (1993 series) #126 | 2004 |
Robin (Tim Drake) | Batman (1940 series) #436 | 1989 |
Robotman | Star-Spangled Comics #7 | 1942 |
Robotman (Cliff Steele) | My Greatest Adventure #80 | 1963 |
Sandman (Wesley Dodds) | World’s Fair Comics #1 | 1939 |
Saturn Girl | Adventure Comics #247 | 1958 |
Sgt. Rock | Our Army at War #83 | 1959 |
Spectre (Jim Corrigan) | More Fun Comics #52 | 1940 |
Speedy | More Fun Comics #73 | 1941 |
Spoiler (Stephanie Brown) | Detective Comics #648 | 1992 |
Starfire | DC Comics Presents #26 | 1980 |
Stargirl | Stars and S.T.R.I.P.E. #0 | 1999 |
Starman (Jack Knight) | Zero Hour #1 | 1994 |
Starman (Ted Knight) | Adventure Comics #61 | 1941 |
Steel (John Henry Irons) | The Adventures of Superman #500 | 1993 |
Stephanie Brown | Detective Comics #647 | 1992 |
Streaky the Supercat | Action Comics #261 | 1960 |
Supergirl (Kara Zor-El) | Action Comics #252 | 1959 |
Superman | Action Comics (1938 series) #1 | 1938 |
Swamp Thing | House of Secrets #92 | 1971 |
The Atom (Ray Palmer) | Showcase #34 | 1961 |
The Creeper | Showcase #73 | 1968 |
The Guardian (Jim Harper) | Star-Spangled Comics #7 | 1942 |
The Signal | Batman and The Signal #1 | 2018 |
Timber Wolf | Adventure Comics #327 | 1964 |
Triplicate Girl | Action Comics #276 | 1961 |
Vixen | Action Comics #521 | 1981 |
Wildcat (Ted Grant) | Sensation Comics #1 | 1942 |
Wonder Girl (Donna Troy) | The Brave and the Bold (1955 series) #60 | 1965 |
Wonder Girl (Yara Flor) | Dark Knights: Death Metal #7 | 2021 |
Wonder Woman | All Star Comics #8 | 1941 |
Zatanna | Hawkman (1964 series) #4 | 1964 |
Marvel heroes
Next up is Marvel Comics. Again, just like with DC, the term “heroes” is used broadly.
Character | First Appearance | Year |
---|---|---|
3-D Man | Marvel Premiere #35 | 1977 |
Adam Warlock | Marvel Premiere #1 | 1972 |
Alex Power | Power Pack (1984 series) #1 | 1984 |
America Chavez | Vengeance #1 | 2011 |
Angel | The X-Men (1963 series) #1 | 1963 |
Ant-Man (Eric O’Grady) | The Irredeemable Ant-Man #1 | 2006 |
Ant-Man (Hank Pym) | Tales to Astonish #27 | 1962 |
Ant-Man (Scott Lang) | The Avengers (1963 series) #181 | 1979 |
Aurora | Uncanny X-Men #120 | 1979 |
Balder the Brave | Journey into Mystery #85 | 1962 |
Banshee | The X-Men (1963 series) #28 | 1967 |
Beast | The X-Men (1963 series) #1 | 1963 |
Beta Ray Bill | Thor #337 | 1983 |
Bishop | Uncanny X-Men #282 | 1991 |
Black Bolt | Fantastic Four (1961 series) #45 | 1965 |
Black Goliath | Luke Cage, Power Man #24 | 1975 |
Black Knight (Dane Whitman) | The Avengers (1963 series) #47 | 1967 |
Black Panther | Fantastic Four (1961 series) #52 | 1966 |
Black Widow (Natasha Romanova) | Tales of Suspense #52 | 1964 |
Black Widow (Yelena Belova) | Inhumans (1998 series) | 1999 |
Blade | The Tomb of Dracula #10 | 1973 |
Blue Marvel | Adam: Legend of the Blue Marvel #1 | 2008 |
Bob, Agent of HYDRA | Cable & Deadpool #38 | 2007 |
Brother Voodoo | Strange Tales #169 | 1973 |
Bucky Barnes | Captain America Comics #1 | 1941 |
Cable | New Mutants (1982 series) #87 | 1990 |
Cannonball | The New Mutants Marvel Graphic Novel #5 | 1982 |
Captain America | Captain America Comics #1 | 1941 |
Captain Britain | Captain Britain Weekly #1 | 1976 |
Captain Marvel (Carrol Danvers) | Avenging Spider-Man #9 | 2012 |
Captain Marvel (Mar-Vell) | Marvel Super-Heroes #12 | 1967 |
Carol Danvers | Marvel Super-Heroes #13 | 1968 |
Cloak | Peter Parker, the Spectacular Spider-Man #64 | 1982 |
Colleen Wing | Marvel Premiere #19 | 1974 |
Colossus | Giant-Size X-Men #1 | 1975 |
Crystal | Fantastic Four (1961 series) #45 | 1965 |
Cyclops | The X-Men (1963 series) #1 | 1963 |
Dagger | Peter Parker, the Spectacular Spider-Man #64 | 1982 |
Daimon Hellstrom | Ghost Rider (1973 series) #1 | 1973 |
Daisy Johnson | Secret War #2 | 2004 |
Daredevil | Daredevil (1964 series) #1 | 1964 |
Darkhawk | Darkhawk (1991 series) #1 | 1991 |
Dazzler | Uncanny X-Men #130 | 1980 |
Deadpool | The New Mutants (1982 series) #98 | 1991 |
Deathlok | Astonishing Tales #25 | 1974 |
Devil Dinosaur | Devil Dinosaur (1978 series) #1 | 1978 |
Doctor Strange | Strange Tales #110 | 1963 |
Domino | X-Force (1991 series) #11 | 1992 |
Doop | X-Force (1991 series) #116 | 2001 |
Drax the Destroyer | Iron Man (1968 series) #55 | 1973 |
Dum Dum Dugan | Sgt. Fury and his Howling Commandos #1 | 1963 |
Elektra | Daredevil (1964 series) #168 | 1981 |
Emma Frost | Uncanny X-Men #130 | 1980 |
Falcon | Captain America #117 | 1969 |
Fandral | Journey into Mystery #119 | 1965 |
Fantomex | New X-Men #128 | 2002 |
Firestar | Uncanny X-Men #193 | 1985 |
Gambit | Uncanny X-Men Annual #14 | 1990 |
Gamora | Strange Tales #180 | 1975 |
Ghost Rider (Johnny Blaze) | Marvel Spotlight #5 | 1972 |
Giant-Man (Bill Foster) | Marvel Two-in-One #55 | 1979 |
Goliath (Bill Foster) | The Thing (2006 series) #1 | 2006 |
Gorgon | Fantastic Four (1961 series) #45 | 1965 |
Gravity | Gravity #1 | 2005 |
Groot | Tales to Astonish #13 | 1960 |
Gwenpool | Howard the Duck (2016 series) #1 | 2016 |
Hannibal King | The Tomb of Dracula #25 | 1974 |
Havok | The X-Men (1963) #54 | 1969 |
Hawkeye | Tales of Suspense #57 | 1964 |
Hawkeye (Kate Bishop) | Young Avengers (2005 series) #1 | 2005 |
Heimdall | Journey into Mystery #85 | 1962 |
Hellcat | The Avengers (1963 series) #144 | 1976 |
Hercules | Journey into Mystery Annual #1 | 1965 |
Hogun | Journey into Mystery #119 | 1965 |
Hope Summers | X-Men (1991 series) #205 | 2007 |
Hourman (Rick Tyler) | Infinity, Inc. #20 | 1985 |
Howard the Duck | Adventure into Fear #19 | 1973 |
Hulk (Bruce Banner) | The Incredible Hulk (1962 series) #1 | 1962 |
Human Torch (Johnny Storm) | Fantastic Four (1961 series) #1 | 1961 |
Iceman | The X-Men (1963 series) #1 | 1963 |
Invisible Woman | Fantastic Four (1961 series) #1 | 1961 |
Iron Fist | Marvel Premiere #15 | 1974 |
Iron Man | Tales of Suspense #39 | 1962 |
Iron Man 2020 | Machine Man #2 | 1984 |
Jack of Hearts | The Deadly Hands of Kung Fu #22 | 1976 |
Jack Power | Power Pack (1984 series) #1 | 1984 |
Jessica Jones | Alias #1 | 2001 |
Jubilee | Uncanny X-Men #244 | 1989 |
Julie Power | Power Pack (1984 series) #1 | 1984 |
Ka-Zar (David Rand) | Marvel Comics #1 | 1939 |
Ka-Zar (Kevin Plunder) | The X-Men (1963 series) #10 | 1965 |
Katie Power | Power Pack (1984 series) #1 | 1984 |
Kitty Pryde | Uncanny X-Men #129 | 1980 |
Legion | New Mutants (1982 series) #26 | 1985 |
Lockjaw | Fantastic Four (1961 series) #45 | 1965 |
Luke Cage | Luke Cage, Hero for Hire #1 | 1972 |
Machine Man | 2001: A Space Odyssey #8 | 1977 |
Man-Thing | Savage Tales #1 | 1971 |
Mantis | The Avengers (1963 series) #112 | 1973 |
Maria Hill | New Avengers (2005 series) #4 | 2005 |
Medusa | Fantastic Four (1961 series) #45 | 1965 |
Mirage | The New Mutants Marvel Graphic Novel #5 | 1982 |
Mister Fantastic | Fantastic Four (1961 series) #1 | 1961 |
Misty Knight | Marvel Premiere #21 | 1975 |
Mockingbird | Marvel Team-Up #95 | 1980 |
Monica Rambeau | The Amazing Spider-Man Annual #16 | 1982 |
Moon Knight | Werewolf by Night #32 | 1975 |
Moon-Boy | Devil Dinosaur (1978 series) #1 | 1978 |
Moondragon | Iron Man (1968 series) #54 | 1973 |
Ms. Marvel (Carrol Danvers) | Ms. Marvel (1977 series) #1 | 1977 |
Ms. Marvel (Kamala Khan) | Captain Marvel (2012 series) #14 | 2013 |
Namor, the Sub-Mariner | Motion Picture Funnies Weekly #1 | 1939 |
Namorita | Sub-Mariner (1968 series) #50 | 1972 |
Nick Fury | Sgt. Fury and his Howling Commandos #1 | 1963 |
Nightcrawler | Giant-Size X-Men #1 | 1975 |
Noh-Varr | Marvel Boy #1 | 2000 |
Northstar | Uncanny X-Men #120 | 1979 |
Nova (Richard Rider) | Nova (1976 series) #1 | 1976 |
Nova (Sam Alexander) | Marvel Point One #1 | 2011 |
Peggy Carter | Tales of Suspense #77 | 1966 |
Peter Porker | Marvel Tails #1 | 1983 |
Phoenix | The X-Men (1963 series) #1 | 1963 |
Phyla-Vell | Captain Marvel (1999 series) #16 | 2003 |
Pip the Troll | Strange Tales #179 | 1975 |
Polaris | The X-Men (1963 series) #49 | 1968 |
Professor X | The X-Men (1963 series) #1 | 1963 |
Punisher | The Amazing Spider-Man (1963 series) #129 | 1974 |
Quicksilver | The X-Men (1963 series) #4 | 1964 |
Rachel Summers | Uncanny X-Men #141 | 1981 |
Red Hulk | Hulk (2008 series) #1 | 2008 |
Rocket Raccoon | Marvel Preview #7 | 1976 |
Rogue | Avengers Annual #10 | 1981 |
Sabra | The Incredible Hulk #250 | 1980 |
Sasquatch | Uncanny X-Men #120 | 1979 |
Scarlet Spider | Web of Spider-Man #118 | 1994 |
Scarlet Witch | The X-Men (1963 series) #4 | 1964 |
Sentry | The Sentry #1 | 2000 |
Shaman | Uncanny X-Men #120 | 1979 |
Shang-Chi | Special Marvel Edition #15 | 1973 |
Shanna the She-Devil | Shanna the She-Devil #1 | 1972 |
Sharon Carter | Tales of Suspense #75 | 1966 |
She-Hulk | Savage She-Hulk #1 | 1980 |
Shuri | Black Panther (2005 series) #2 | 2005 |
Sif | Journey into Mystery #102 | 1964 |
Silk | The Amazing Spider-Man (2014 series) #1 | 2014 |
Silver Sable | The Amazing Spider-Man (1963 series) #265 | 1985 |
Silver Surfer | Fantastic Four (1961 series) #48 | 1966 |
Skaar | World War Hulk #5 | 2008 |
Snowbird | Uncanny X-Men #120 | 1979 |
Speedball | The Amazing Spider-Man Annual #22 | 1988 |
Spider-Gwen | Edge of Spider-Verse (2014 series) #2 | 2014 |
Spider-Man (Peter Parker) | Amazing Fantasy #15 | 1962 |
Spider-Man (Miles Morales) | Ultimate Fallout #4 | 2011 |
Spider-Man 2099 (Miguel O’Hara) | Spider-Man 2099 (1992 series) #1 | 1992 |
Spider-Woman (Jessica Drew) | Marvel Spotlight #32 | 1977 |
Star-Lord | Marvel Preview #4 | 1976 |
Storm | Giant-Size X-Men #1 | 1975 |
Sunfire | The X-Men (1963 series) #64 | 1970 |
Sunspot | The New Mutants Marvel Graphic Novel #5 | 1982 |
The Thing | Fantastic Four (1961 series) #1 | 1961 |
Thor | Journey into Mystery #83 | 1962 |
Thunderbird | Giant-Size X-Men #1 | 1975 |
Thundra | Fantastic Four (1961 series) #129 | 1972 |
Tigra | Claws of the Cat #1 | 1972 |
Triton | Fantastic Four (1961 series) #45 | 1965 |
U.S. Agent | Captain America #354 | 1989 |
Valkyrie | The Avengers (1963 series) #83 | 1970 |
Venom | The Amazing Spider-Man (1963 series) #299 | 1984 |
Vision | The Avengers (1963 series) #57 | 1968 |
Volstagg | Journey into Mystery #119 | 1965 |
War Machine | Iron Man (1968 series) #281 | 1992 |
Wasp (Janet Van Dyne) | Tales to Astonish #44 | 1963 |
Werewolf by Night | Marvel Spotlight #2 | 1972 |
Winter Soldier | Captain America (2005 series) #1 | 2005 |
Wolfsbane | The New Mutants Marvel Graphic Novel #5 | 1982 |
Wolverine | The Incredible Hulk #180 | 1974 |
Wonder Man | The Avengers (1963 series) #9 | 1964 |
X-23 | NYX (2003 series) #3 | 2003 |
X-Man | X-Man #1 | 1995 |
Yondu | Marvel Super Heroes #18 | 1969 |
DC villains
Now it’s time for the villains! Find out where some of the most despicable beings all began.
Character | First Appearance | Year |
---|---|---|
Abra Kadabra | The Flash (1959 series) #128 | 1962 |
Amanda Waller | Legends #1 | 1984 |
Amazo | The Brave and the Bold (1955 series) #30 | 1960 |
Anti-Monitor | Crisis on Infinite Earths #2 | 1985 |
Ares | Wonder Woman (1941 series) #1 | 1941 |
Atomic Skull | Superman (1939 series) #303 | 1976 |
Atrocitus | Green Lantern (2005 series) #25 | 2007 |
Bane | Batman: Vengeance of Bane #1 | 1993 |
Bat-Mite | Detective Comics #267 | 1959 |
Bizarro | Superboy (1949 series) #68 | 1958 |
Black Adam | The Marvel Family #1 | 1945 |
Black Alice | Birds of Prey #76 | 2005 |
Black Hand | Green Lantern (1960 series) #29 | 1964 |
Black Manta | Aquaman (1962 series) #35 | 1967 |
Black Mask | Batman (1940 series) #386 | 1985 |
Bloodsport | Superman (1987 series) #4 | 1987 |
Brainiac | Action Comics #242 | 1958 |
Bronze Tiger | Richard Dragon, Kung Fu Fighter #1 | 1975 |
Captain Boomerang | The Flash (1959 series) #117 | 1960 |
Captain Cold | Showcase #8 | 1957 |
Captain Nazi | Master Comics #21 | 1941 |
Carmine Falcone | Batman (1940 series) #405 | 1987 |
Catwoman (Selina Kyle) | Batman (1940 series) #1 | 1940 |
Cheetah | Wonder Woman (1941 series) #6 | 1943 |
Clayface | Detective Comics #40 | 1940 |
Clock King | World’s Finest Comics #111 | 1960 |
Count Vertigo | World’s Finest Comics #251 | 1978 |
Cyborg Superman (Hank Henshaw) | Adventures of Superman #466 | 1990 |
Darkseid | Superman’s Pal Jimmy Olsen #134 | 1970 |
Deadshot | Batman (1940 series) #59 | 1950 |
Deathstroke | The New Teen Titans #2 | 1980 |
Desaad | Forever People (1971 series) #2 | 1971 |
Despero | Justice League of America (1960 series) #1 | 1960 |
Doctor Destiny | Justice League of America (1960 series) #5 | 1961 |
Doctor Sivana | Whiz Comics #2 | 1940 |
Doomsday | Superman: The Man of Steel #17 | 1992 |
Eclipso | House of Secrets #61 | 1963 |
Floronic Man | Atom (1962 series) #1 | 1962 |
General Zod | Adventure Comics #283 | 1961 |
Gentleman Ghost | Flash Comics #88 | 1947 |
Giganta | Wonder Woman (1941 series) #9 | 1944 |
Glorious Godfrey | Forever People (1971 series) #3 | 1971 |
Godspeed | The Flash: Rebirth #1 | 2016 |
Gorilla Grodd | The Flash (1959 series) #106 | 1959 |
Granny Goodness | Mister Miracle (1971 series) #2 | 1971 |
Heat Wave | The Flash (1959 series) #140 | 1963 |
Hector Hammond | Green Lantern (1960 series) #5 | 1961 |
Hugo Strange | Detective Comics #36 | 1940 |
Hush | Batman (1940 series) #609 | 2003 |
Jericho | Tales of the Teen Titans #43 | 1984 |
KGBeast | Batman (1940 series) #417 | 1988 |
Killer Croc | Batman (1940 series) #357 | 1983 |
Killer Frost | Steel, The Indestructible Man #1 | 1978 |
Killer Moth | Batman (1940 series) #63 | 1951 |
King Shark | Superboy (1994 series) #0 | 1994 |
Lady Shiva | Richard Dragon, Kung Fu Fighter #5 | 1975 |
Larfleeze | Green Lantern (2005 series) #25 | 2007 |
Lex Luthor | Action Comics #23 | 1940 |
Lobo | Omega Men (1983 series) #3 | 1983 |
Mad Hatter | Batman (1940 series) #49 | 1948 |
Magog | Kingdom Come #1 | 1996 |
Man-Bat | Dectective Comics #400 | 1970 |
Manchester Black | Action Comics #775 | 2001 |
Maxwell Lord | Justice League (1987) #1 | 1987 |
Merlyn | Justice League of America (1960 series) #94 | 1971 |
Metallo | Action Comics #252 | 1959 |
Metallo (John Corben) | Superman (1987 series) #1 | 1987 |
Mirror Master | The Flash (1959 series) #105 | 1959 |
Mr Freeze | Batman (1940 series) #121 | 1959 |
Mr. Mxyzptlk | Superman (1939 series) #30 | 1944 |
Parasite | Action Comics #340 | 1966 |
Pied Piper | The Flash (1959 series) #106 | 1959 |
Poison Ivy | Batman (1940 series) #181 | 1966 |
Polka-Dot Man | Detective Comics #300 | 1962 |
Professor Ivo | The Brave and the Bold (1955 series) #30 | 1960 |
Professor Pyg | Batman and Robin (2009 series) #1 | 2009 |
Psycho-Pirate | Showcase #56 | 1965 |
Ra’s al Ghul | Batman (1940 series) #232 | 1971 |
Ratcatcher | Detective Comics #585 | 1988 |
Red Hood | Detective Comics #168 | 1951 |
Reverse Flash (Daniel West) | The Flash (2011 series) #0 | 2012 |
Reverse Flash (Eobard Thawne) | The Flash (1959 series) #139 | 1963 |
Reverse Flash (Hunter Zolomon) | The Flash: Secret Files & Origins #3 | 2001 |
Rick Flag | The Brave and the Bold #25 | 1959 |
Riddler | Detective Comics #140 | 1948 |
Scandal Savage | Villains United #1 | 2005 |
Scarecrow | World’s Finest Comics #3 | 1941 |
Silver Banshee | Action Comics #595 | 1987 |
Sinestro | Green Lantern (1960 series) #7 | 1961 |
Solomon Grundy | All-American Comics #61 | 1944 |
Star Sapphire | All-Flash #32 | 1947 |
Starro | The Brave and the Bold (1955 series) #28 | 1960 |
Superboy-Prime | DC Comics Presents #87 | 1985 |
Talia al Ghul | Detective Comics #411 | 1971 |
The Batman Who Laughs | Dark Days: The Casting #1 | 2017 |
The Joker | Batman (1940 series) #1 | 1940 |
The Penguin | Detective Comics #58 | 1941 |
The Shade | Flash Comics #33 | 1942 |
Toyman | Action Comics #64 | 1943 |
Trickster | The Flash (1959 series) #113 | 1960 |
Two-Face | Detective Comics #66 | 1942 |
Ultra-Humanite | Action Comics #13 | 1939 |
Ultraman | Justice League of America (1960 series) #29 | 1964 |
Vandal Savage | Green Lantern (1941 series) #10 | 1943 |
Ventriloquist | Detective Comics #583 | 1988 |
Weather Wizard | The Flash (1959 series) #110 | 1959 |
Zsasz | Batman: Shadow of the Bat #1 | 1992 |
Marvel villains
The Marvel Universe is full of foes. Discover where they first appeared.
Character | First Appearance | Year |
---|---|---|
Abomination | Tales to Astonish #90 | 1967 |
Absorbing Man | Journey into Mystery #114 | 1965 |
Agatha Harkness | Fantastic Four (1961 series) #94 | 1970 |
Annihilus | Fantastic Four Annual #6 | 1968 |
Apocalypse | X-Factor (1986 series) #5 | 1986 |
Armadillo | Captain America #308 | 1985 |
Arnim Zola | Captain America and the Falcon #208 | 1977 |
Attuma | Fantastic Four (1961 series) #33 | 1964 |
Baron Von Strucker | Sgt. Fury and his Howling Commandos #5 | 1964 |
Baron Zemo | Avengers (1963 series) #4 | 1964 |
Barron Mordo | Strange Tales #111 | 1963 |
Batroc the Leaper | Tales of Suspense #75 | 1966 |
Beyonder | Marvel Super Heroes Secret Wars #1 | 1984 |
Black Cat | The Amazing Spider-Man (1963 series) #194 | 1979 |
Bolivar Trask | The X-Men (1963 series) #14 | 1965 |
Bullseye | Daredevil (1964 series) #131 | 1976 |
Carnage | Amazing Spider-Man (1963 series) #360 | 1992 |
Cassandra Nova | New X-Men #114 | 2001 |
Chameleon | Amazing Spider-Man (1963 series) #1 | 1963 |
Count Nefaria | Avengers (1963 series) #13 | 1965 |
Crimson Dynamo (Anton Vanko) | Tales of Suspense #46 | 1963 |
Crossbones | Captain America #360 | 1989 |
Doctor Doom | Fantastic Four (1961 series) #5 | 1962 |
Doctor Octopus | Amazing Spider-Man (1963 series) #3 | 1963 |
Dormammu | Strange Tales #126 | 1964 |
Electro | Amazing Spider-Man (1963 series) #9 | 1964 |
Enchantress | Journey into Mystery #103 | 1964 |
Executionar | Journey into Mystery #103 | 1964 |
Fabian Cortez | X-Men (1991 series) #1 | 1991 |
Fin Fang Foom | Strange Tales #89 | 1961 |
Flag-Smasher | Captain America #312 | 1985 |
Galactus | Fantastic Four (1961 series) #48 | 1966 |
Gorr the God Butcher | Thor: God of Thunder #1 | 2013 |
Green Goblin | Amazing Spider-Man (1963 series) #14 | 1964 |
Grim Reaper | Avengers (1963 series) #52 | 1968 |
Hela | Journey into Mystery #102 | 1964 |
High Evolutionary | Thor #134 | 1966 |
Hobgoblin | The Amazing Spider-Man #238 | 1983 |
Immortus | Avengers (1963 series) #10 | 1964 |
Juggernaut | The X-Men (1963 series) #12 | 1965 |
Kang the Conqueror | Avengers (1963 series) #8 | 1964 |
Kingpin | Amazing Spider-Man (1963 series) #50 | 1967 |
Klaw | Fantastic Four (1961 series) #53 | 1966 |
Korvac | Giant-Size Defenders #3 | 1975 |
Kraven the Hunter | Amazing Spider-Man (1963 series) #15 | 1964 |
Lady Deathstrike | Daredevil (1964 series) #197 | 1983 |
Loki | Journey into Mystery #85 | 1962 |
M.O.D.O.K. | Tales of Suspense #94 | 1967 |
Mad Thinker | Fantastic Four (1961 series) #15 | 1963 |
Madame Masque | Tales of Suspense #97 | 1968 |
